Third Gen Restoration - Budget
Here at ThirdGenRestoration.com we operate on a budget that is dictated by my wife's tolerance for cars and parts littering the driveway, garage, basement, attic, and shed. That said, you can guess how low the budget is. We'll attempt to offset some of the cost by selling any extra parts. Here is a summary of expenses so far:
| Part | Cost | Source |
| 1986 Z28 | $1000.00 | Craigslist |
| 1988 IROC body shell | $300.00 | Craigslist |
| | |
| Body Parts |
| Right front fender | $25.00 | thirdgen.org |
| Z28 grille | $20.00 | eBay |
| Door sill plates | $20.53 | eBay |
| Wheel center caps | $34.00 | eBay |
| Hood release cable assy | $9.84 | eBay |
| Fog lights | $27.00 | eBay |
| | |
| Suspension Parts |
| Tubular Panhard bar | $40.00 | thirdgen.org |
| Rear Lakewood LCA's | $43.00 | thirdgen.org |
| Rear 24mm swaybar | $40.00 | thirdgen.org |
| Wonderbar | $45.00 | thirdgen.org |
| Rear swaybar end links | $5.00 | thirdgen.org |
| Torque Arm | FREE | thirdgen.org |
| K member | FREE | thirdgen.org |
| Front A-arms | FREE | thirdgen.org |
| Strut towers | FREE | thirdgen.org |
| Front polyurethane bushing kit | $7.00 | eBay |
| Front Struts | $19.99 | eBay |
| Idler arm | $5.00 | eBay |
| Center link | $15.00 | eBay |
| Tie rods | $50.00 | eBay |
| | |
| Drivetrain Parts |
| Carb rebuild kit | $19.68 | Advanced Auto |
| Starter | $9.99 | eBay |
| Headers and Y-pipe | $100.00 | thirdgen.org |
| 9-bolt 3.27 posi rear | $200.00 | thirdgen.org |
| disc rear proportioning valve | Free | thirdgen.org |
| driveshaft | $10.00 | thirdgen.org |
| | |
| Labor |
| Remove bushings from A-arms | $25.00 | Burns Auto |
| | |
| Total | $2071.03 |
| ThirdGenRestoration.com © Copyright 2009 |